<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RankByDesign&#187; Free SEO Tools</title>
	<atom:link href="http://www.rankbydesign.com/tag/free-seo-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rankbydesign.com</link>
	<description>improve search engine ranking</description>
	<lastBuildDate>Thu, 14 Jan 2010 18:41:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Screen cast on Seo Tool for Firefox</title>
		<link>http://www.rankbydesign.com/screen-cast-on-seo-tool-for-firefox.htm</link>
		<comments>http://www.rankbydesign.com/screen-cast-on-seo-tool-for-firefox.htm#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Seo Tips]]></category>
		<category><![CDATA[Free SEO Tools]]></category>

		<guid isPermaLink="false">http://rankbydesign.com/?p=387</guid>
		<description><![CDATA[Just posted a short screen cast about my free SEO linking tool for Firefox called DigMyLink. This plug-in reports the URL, Title, Description and Content of any link as you hover over it. Is also reports the Title and Description tags of any page you happen to be on. Digmylink reads into the pages info [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />Just posted a short screen cast about my free <a href="http://rankbydesign.com/seo-tool.htm"><span class="caps">SEO </span>linking tool</a> for Firefox called DigMyLink. This plug-in reports the <span class="caps">URL,</span> Title, Description and Content of any link as you hover over it. Is also reports the Title and Description tags of any page you happen to be on. Digmylink reads into the pages info without actually browsing to the resulting page. <div class="aizatto_related_posts"><span class="aizatto_related_posts_header" > <br />Related Posts: </span></div>]]></content:encoded>
			<wfw:commentRss>http://www.rankbydesign.com/screen-cast-on-seo-tool-for-firefox.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check your rankings!</title>
		<link>http://www.rankbydesign.com/check-search-engine-ranking-2.htm</link>
		<comments>http://www.rankbydesign.com/check-search-engine-ranking-2.htm#comments</comments>
		<pubDate>Tue, 03 Mar 2009 00:09:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Oregon]]></category>
		<category><![CDATA[Free SEO Tools]]></category>

		<guid isPermaLink="false">http://rankbydesign.com/check-search-engine-ranking-2.htm</guid>
		<description><![CDATA[<a href="http://www.rankbydesign.com/check-search-engine-ranking-2.htm"><img align="left" hspace="5" width="75" src="http://rankbydesign.com/wp-content/uploads/improve-rankings1-150x150.gif" class="alignleft wp-post-image tfe" alt="improve-rankings1" title="improve-rankings1" /></a>On a budget and need a good way to check how well your site ranks? Thanks goodness &#8211; there&#8217;s a great free tool by Aaron Wall (author of SEOBook) to check search engine rankings. I found it to be very useful and it us definitely worth checking out. It is a Firefox plug-in and installs [...]]]></description>
			<content:encoded><![CDATA[<p id="top" /><img src="http://rankbydesign.com/wp-content/uploads/improve-rankings1-150x150.gif" alt="improve-rankings1" title="improve-rankings1" width="150" height="150" class="alignleft size-thumbnail wp-image-403" />On a budget and need a good way to check how well your site ranks? Thanks goodness &#8211; there&#8217;s a great free tool by Aaron Wall (author of <span class="caps">SEOB</span>ook) to check search engine rankings. I found it to be very useful and it us definitely worth checking out. It is a Firefox plug-in and installs very easily. You can add a long keyword list to it as well. Have a look at this <a href="http://tools.seobook.com/">free <span class="caps">SEO </span>tool</a>.<div class="aizatto_related_posts"><span class="aizatto_related_posts_header" > <br />Related Posts: </span></div>]]></content:encoded>
			<wfw:commentRss>http://www.rankbydesign.com/check-search-engine-ranking-2.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Keyword Tool</title>
		<link>http://www.rankbydesign.com/keyword-tool-alternative.htm</link>
		<comments>http://www.rankbydesign.com/keyword-tool-alternative.htm#comments</comments>
		<pubDate>Wed, 18 Feb 2009 00:48:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[SEO Oregon]]></category>
		<category><![CDATA[Free SEO Tools]]></category>

		<guid isPermaLink="false">http://rankbydesign.com/wordpress/?p=259</guid>
		<description><![CDATA[You might be familiar with the Google Suggest as a free keyword research tool that is both quick and effective.

Wordtracker, KeywordDiscovery also offer free trials of their keyword tools although you might be frusterated having to signup for free trials ect.

But another free tool that I have recently run into is called Wordpot &#8211; no [...]]]></description>
			<content:encoded><![CDATA[<p id="top" />You might be familiar with the Google Suggest as a free keyword research tool that is both quick and effective.

<p>Wordtracker, KeywordDiscovery also offer free trials of their keyword tools although you might be frusterated having to signup for free trials ect.</p>

<p>But another free tool that I have recently run into is called Wordpot &#8211; no signup forms &#8211; just get right in and use it.</p>

<p>Once you see your keyword  you can retrieve additional &#8220;long-tail&#8221; phrases by clicking on your keyword. </p>

<p>Wordpot may not have all the bells and whistles that  Wordtracker or KeywordDiscovery have but I am really impressed by the results I have seen sofar. Looks like just updated their database as well. I think it may quickly become one of my favorite keyword tools.</p>

<p>Try it using the box below:<br /><br /></p>

<table style="font-family:Arial, Helvetica, sans-serif; color:#333333;">
    <tr>
        <td align="left">
            <form method="GET" action="http://www.wordpot.com/KeywordTool.aspx" target="_blank">
                <span style="text-align:left; font-size: 11px; color: rgb(74, 74, 74);">Get Suggestions For Phrase:</span><br /><br />
                <input name="word" type="text" size="30" maxlength="250"><input type="Submit" value="Search" /><br />
                <a href="http://www.wordpot.com/" style="font-size: 10px; color: rgb(102, 102, 102);" target="_blank">powered by wordpot.com &#8211; The Keyword Finder</a></form>
        </td>
    </tr>
</table>

<p>You may want to consider using it for your next <a href="http://acfea00bovms7rfq2phj2h8x9q.hop.clickbank.net/" target="_top">keyword research</a> project &#8211; I think you will be impressed!</p><div class="aizatto_related_posts"><span class="aizatto_related_posts_header" > <br />Related Posts: </span></div>]]></content:encoded>
			<wfw:commentRss>http://www.rankbydesign.com/keyword-tool-alternative.htm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
